Usage Statistics for jenniferschmid.net

Summary Period: July 2010
Generated 01-Aug-2010 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1720
Total Files 897
Total Pages 900
Total Visits 360
Total KBytes 37137
Total Unique Sites 156
Total Unique URLs 265
Total Unique Referrers 88
Total Unique User Agents 171
. Avg Max
Hits per Hour 5 482
Hits per Day 143 552
Files per Day 74 370
Pages per Day 75 306
Sites per Day 13 30
Visits per Day 30 62
KBytes per Day 3095 23906
Hits by Response Code
Code 200 - OK 52.15% 897
Code 206 - Partial Content 0.17% 3
Code 304 - Not Modified 8.31% 143
Code 404 - Not Found 39.36% 677

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
20 552 32.09% 370 41.25% 92 10.22% 20 5.56% 21 13.46% 23906 64.37%
21 70 4.07% 26 2.90% 38 4.22% 29 8.06% 26 16.67% 902 2.43%
22 77 4.48% 39 4.35% 45 5.00% 29 8.06% 25 16.03% 987 2.66%
23 98 5.70% 43 4.79% 57 6.33% 41 11.39% 20 12.82% 1133 3.05%
24 45 2.62% 13 1.45% 25 2.78% 16 4.44% 14 8.97% 627 1.69%
25 68 3.95% 19 2.12% 34 3.78% 25 6.94% 21 13.46% 1072 2.89%
26 65 3.78% 14 1.56% 30 3.33% 26 7.22% 27 17.31% 1009 2.72%
27 78 4.53% 19 2.12% 32 3.56% 24 6.67% 26 16.67% 1325 3.57%
28 145 8.43% 80 8.92% 110 12.22% 25 6.94% 19 12.18% 1412 3.80%
29 90 5.23% 38 4.24% 57 6.33% 32 8.89% 27 17.31% 1087 2.93%
30 104 6.05% 56 6.24% 74 8.22% 31 8.61% 28 17.95% 1076 2.90%
31 328 19.07% 180 20.07% 306 34.00% 62 17.22% 30 19.23% 2603 7.01%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 70 4.07% 2 35 3.90% 4 56 6.22% 64 763 2.05%
1 3 41 2.38% 1 14 1.56% 1 21 2.33% 44 529 1.42%
2 4 55 3.20% 3 41 4.57% 2 24 2.67% 166 1992 5.36%
3 3 36 2.09% 1 16 1.78% 2 24 2.67% 56 673 1.81%
4 3 43 2.50% 1 18 2.01% 2 28 3.11% 40 476 1.28%
5 3 36 2.09% 2 26 2.90% 2 27 3.00% 24 294 0.79%
6 3 46 2.67% 2 28 3.12% 2 33 3.67% 52 618 1.66%
7 3 45 2.62% 2 28 3.12% 2 34 3.78% 25 302 0.81%
8 3 40 2.33% 1 22 2.45% 2 29 3.22% 29 352 0.95%
9 3 40 2.33% 1 13 1.45% 1 23 2.56% 59 711 1.91%
10 42 515 29.94% 29 352 39.24% 8 96 10.67% 1834 22010 59.27%
11 6 77 4.48% 4 57 6.35% 5 61 6.78% 31 377 1.02%
12 5 65 3.78% 2 27 3.01% 3 46 5.11% 59 703 1.89%
13 5 67 3.90% 1 15 1.67% 3 36 4.00% 78 938 2.53%
14 4 57 3.31% 3 36 4.01% 2 32 3.56% 34 408 1.10%
15 6 77 4.48% 1 12 1.34% 2 35 3.89% 105 1255 3.38%
16 3 39 2.27% 0 9 1.00% 2 24 2.67% 43 521 1.40%
17 4 57 3.31% 2 26 2.90% 3 42 4.67% 46 553 1.49%
18 3 38 2.21% 0 11 1.23% 2 26 2.89% 37 447 1.20%
19 3 44 2.56% 1 17 1.90% 2 35 3.89% 39 466 1.25%
20 8 97 5.64% 4 51 5.69% 6 75 8.33% 81 969 2.61%
21 4 54 3.14% 1 23 2.56% 3 39 4.33% 54 649 1.75%
22 2 35 2.03% 0 8 0.89% 2 26 2.89% 47 562 1.51%
23 3 46 2.67% 1 12 1.34% 2 28 3.11% 47 568 1.53%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 463 26.92% 240 0.65% /
2 55 3.20% 3309 8.91% /Affiliates_
3 20 1.16% 75 0.20% /webalizer/
4 17 0.99% 1598 4.30% /webalizer/usage_201007.html
5 12 0.70% 2 0.01% /icons/back.gif
6 12 0.70% 2 0.01% /icons/folder.gif
7 10 0.58% 332 0.90% /Scripts/iWebSite.js
8 9 0.52% 77 0.21% /Scripts/iWebImage.js
9 9 0.52% 1 0.00% /icons/blank.gif
10 6 0.35% 64 0.17% /Welcome.html
11 6 0.35% 18 0.05% /Welcome_files/Welcome.css
12 5 0.29% 4 0.01% /Welcome_files/Welcome.js
13 5 0.29% 445 1.20% /Welcome_files/shapeimage_3.png
14 5 0.29% 410 1.11% /Welcome_files/shapeimage_4.png
15 5 0.29% 1164 3.14% /Welcome_files/shapeimage_5.png
16 5 0.29% 764 2.06% /Welcome_files/shapeimage_6.png
17 5 0.29% 219 0.59% /Welcome_files/shapeimage_7.png
18 5 0.29% 101 0.27% /Welcome_files/shapeimage_8.png
19 5 0.29% 13 0.04% /Welcome_files/shapeimage_9.png
20 4 0.23% 25 0.07% /About_Waldorf.html
21 4 0.23% 10 0.03% /About_Waldorf_files/About_Waldorf.css
22 4 0.23% 2 0.01% /About_Waldorf_files/About_Waldorf.js
23 4 0.23% 628 1.69% /About_Waldorf_files/AfricaTree2.jpg
24 4 0.23% 1 0.00% /About_Waldorf_files/CFFFFFFBF.png
25 4 0.23% 120 0.32% /About_Waldorf_files/shapeimage_1.png
26 4 0.23% 7 0.02% /About_Waldorf_files/shapeimage_2.png
27 4 0.23% 261 0.70% /About_Waldorf_files/shapeimage_3.png
28 4 0.23% 254 0.68% /About_Waldorf_files/shapeimage_4.png
29 4 0.23% 2 0.00% /About_Waldorf_files/shapeimage_5.png
30 4 0.23% 1 0.00% /About_Waldorf_files/shapeimage_5_link_0.png

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 55 3.20% 3309 8.91% /Affiliates_
2 17 0.99% 1598 4.30% /webalizer/usage_201007.html
3 5 0.29% 1164 3.14% /Welcome_files/shapeimage_5.png
4 5 0.29% 764 2.06% /Welcome_files/shapeimage_6.png
5 4 0.23% 628 1.69% /About_Waldorf_files/AfricaTree2.jpg
6 1 0.06% 628 1.69% /About_files/AfricaTree2.jpg
7 1 0.06% 628 1.69% /Emily_Moabelo_files/AfricaTree2.jpg
8 2 0.12% 628 1.69% /Get_Involved_files/AfricaTree2.jpg
9 1 0.06% 628 1.69% /Inkanyezi_files/AfricaTree2.jpg
10 1 0.06% 628 1.69% /Petros_Mohorosi_files/AfricaTree2.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 463 26.92% 169 72.22% /
2 6 0.35% 20 8.55% /Welcome.html
3 17 0.99% 15 6.41% /webalizer/usage_201007.html
4 20 1.16% 10 4.27% /webalizer/
5 55 3.20% 4 1.71% /Affiliates_
6 1 0.06% 3 1.28% /About.html
7 2 0.12% 3 1.28% /Get_Involved.html
8 1 0.06% 3 1.28% /Inkanyezi.html
9 2 0.12% 2 0.85% /Petros_Mohorosi.html
10 2 0.12% 2 0.85% /Reason_Malaudzi.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 463 26.92% 161 68.80% /
2 6 0.35% 18 7.69% /Welcome.html
3 20 1.16% 15 6.41% /webalizer/
4 17 0.99% 15 6.41% /webalizer/usage_201007.html
5 55 3.20% 6 2.56% /Affiliates_
6 2 0.12% 5 2.14% /Reason_Malaudzi.html
7 1 0.06% 3 1.28% /About.html
8 2 0.12% 3 1.28% /Get_Involved.html
9 2 0.12% 3 1.28% /Petros_Mohorosi.html
10 1 0.06% 2 0.85% /Inkanyezi.html

Top 30 of 156 Total Sites
# Hits Files KBytes Visits Hostname
1 476 27.67% 338 37.68% 21555 58.04% 1 0.28% pool-71-189-154-205.lsanca.fios.verizon.net
2 117 6.80% 0 0.00% 1590 4.28% 13 3.61% 91.212.226.140
3 89 5.17% 19 2.12% 2570 6.92% 7 1.94% crawl-66-249-68-205.googlebot.com
4 81 4.71% 12 1.34% 1384 3.73% 11 3.06% crawl7.dotnetdotcom.org
5 70 4.07% 21 2.34% 1373 3.70% 43 11.94% spider45.yandex.ru
6 66 3.84% 66 7.36% 38 0.10% 6 1.67% 158-1-134-95.pool.ukrtel.net
7 63 3.66% 19 2.12% 913 2.46% 27 7.50% llf320057.crawl.yahoo.net
8 55 3.20% 1 0.11% 996 2.68% 11 3.06% crawl-66-249-68-68.googlebot.com
9 48 2.79% 48 5.35% 28 0.07% 3 0.83% 248-156-134-95.pool.ukrtel.net
10 39 2.27% 39 4.35% 0 0.00% 22 6.11% nat07.lluga.net
11 38 2.21% 38 4.24% 22 0.06% 1 0.28% 82-168-151-15.ip.telfort.nl
12 36 2.09% 24 2.68% 252 0.68% 6 1.67% sticker00.yandex.ru
13 33 1.92% 27 3.01% 147 0.40% 3 0.83% sticker01.yandex.ru
14 28 1.63% 28 3.12% 16 0.04% 7 1.94% 29-4-134-95.pool.ukrtel.net
15 25 1.45% 25 2.79% 14 0.04% 17 4.72% 65.49.14.60
16 25 1.45% 25 2.79% 14 0.04% 1 0.28% brushfire.bluegravity.com
17 20 1.16% 11 1.23% 287 0.77% 1 0.28% xeron.cronosit.lv
18 19 1.10% 0 0.00% 378 1.02% 7 1.94% crawl-16c.cuil.com
19 14 0.81% 4 0.45% 201 0.54% 8 2.22% b3091207.crawl.yahoo.net
20 14 0.81% 12 1.34% 136 0.37% 1 0.28% bot.linguee.com
21 13 0.76% 1 0.11% 239 0.64% 1 0.28% server.ecardecals.com
22 12 0.70% 0 0.00% 238 0.64% 0 0.00% crawl-17c.cuil.com
23 10 0.58% 3 0.33% 141 0.38% 5 1.39% crawler5016.ask.com
24 9 0.52% 9 1.00% 5 0.01% 5 1.39% 253-13-134-95.pool.ukrtel.net
25 8 0.47% 6 0.67% 32 0.09% 1 0.28% 5352df5a.cable.casema.nl
26 7 0.41% 7 0.78% 663 1.78% 7 1.94% 616817.ds.nac.net
27 7 0.41% 4 0.45% 56 0.15% 1 0.28% dslb-088-064-042-061.pools.arcor-ip.net
28 6 0.35% 5 0.56% 22 0.06% 1 0.28% c-67-166-176-204.hsd1.va.comcast.net
29 6 0.35% 6 0.67% 200 0.54% 1 0.28% msnbot-207-46-199-27.search.msn.com
30 6 0.35% 4 0.45% 35 0.09% 1 0.28% p548c1c71.dip0.t-ipconnect.de

Top 10 of 156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 476 27.67% 338 37.68% 21555 58.04% 1 0.28% pool-71-189-154-205.lsanca.fios.verizon.net
2 89 5.17% 19 2.12% 2570 6.92% 7 1.94% crawl-66-249-68-205.googlebot.com
3 117 6.80% 0 0.00% 1590 4.28% 13 3.61% 91.212.226.140
4 81 4.71% 12 1.34% 1384 3.73% 11 3.06% crawl7.dotnetdotcom.org
5 70 4.07% 21 2.34% 1373 3.70% 43 11.94% spider45.yandex.ru
6 55 3.20% 1 0.11% 996 2.68% 11 3.06% crawl-66-249-68-68.googlebot.com
7 63 3.66% 19 2.12% 913 2.46% 27 7.50% llf320057.crawl.yahoo.net
8 7 0.41% 7 0.78% 663 1.78% 7 1.94% 616817.ds.nac.net
9 19 1.10% 0 0.00% 378 1.02% 7 1.94% crawl-16c.cuil.com
10 20 1.16% 11 1.23% 287 0.77% 1 0.28% xeron.cronosit.lv

Top 30 of 88 Total Referrers
# Hits Referrer
1 778 45.23% - (Direct Request)
2 151 8.78% http://horse-training-tips.7fog.com/blog/tags/horse_training_books
3 38 2.21% http://hyon-sandra.baseballmaniac.org/
4 25 1.45% http://www.extenze.us/
5 18 1.05% http://bryantzcu.chat.ru/sitemap2.html
6 18 1.05% http://whitejab.chat.ru/sitemap2.html
7 9 0.52% http://alexandermci.chat.ru/sitemap.html
8 9 0.52% http://alexandermci.chat.ru/sitemap1.html
9 9 0.52% http://bryantzcu.chat.ru/sitemap1.html
10 9 0.52% http://bryantzcu.chat.ru/sitemap3.html
11 9 0.52% http://bryantzcu.chat.ru/sitemap4.html
12 9 0.52% http://longnho.chat.ru/sitemap2.html
13 9 0.52% http://longnho.chat.ru/sitemap3.html
14 9 0.52% http://whitejab.chat.ru/sitemap.html
15 9 0.52% http://whitejab.chat.ru/sitemap4.html
16 7 0.41% http://gsoloinfo.co.cc/
17 5 0.29% http://fast-shipping-in-usa-canada.co.cc/
18 4 0.23% http://deezernews.co.cc/
19 4 0.23% http://healthywayoflife.co.cc
20 4 0.23% http://nevadapills.co.cc/
21 4 0.23% http://sexguy.ru/krutaya-xozyajka/
22 4 0.23% http://verkutinfo.co.cc/
23 3 0.17% http://indiamarketheals.co.cc/
24 3 0.17% http://newsgeneration.co.cc/
25 2 0.12% http://activewayoflife.co.cc
26 2 0.12% http://anawos.co.cc/
27 2 0.12% http://www.google.de/search
28 2 0.12% http://www.google.de/url
29 1 0.06% http://action-voip.info/post/buy voip phone
30 1 0.06% http://affilaite.affiliate-sales.info

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% jennifer schmid
2 1 12.50% inkanyezi waldorfschule in alexandra dolls
3 1 12.50% jennifer schmidt pekatel
4 1 12.50% www.jenniferschmid.net

Top 15 of 171 Total User Agents
# Hits User Agent
1 476 27.67% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
2 150 8.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 87 5.06% Googlebot-Image/1.0
4 81 4.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
5 70 4.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 69 4.01% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
7 57 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 52 3.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 39 2.27% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
10 38 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 31 1.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 30 1.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 25 1.45% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 25 1.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
15 20 1.16% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for July 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 787 45.76% 583 64.99% 24093 64.88% Network (net)
2 446 25.93% 115 12.82% 7542 20.31% Commercial (com)
3 162 9.42% 37 4.12% 1773 4.77% Unresolved/Unknown
4 147 8.55% 80 8.92% 1776 4.78% Russian Federation
5 81 4.71% 12 1.34% 1384 3.73% Non-Profit (org)
6 46 2.67% 44 4.91% 54 0.14% Netherlands
7 20 1.16% 11 1.23% 287 0.77% Latvia
8 13 0.76% 9 1.00% 73 0.20% Germany
9 7 0.41% 5 0.56% 41 0.11% South Africa
10 3 0.17% 0 0.00% 54 0.14% Austria
11 3 0.17% 2 0.22% 1 0.00% China
12 2 0.12% 1 0.11% 20 0.06% Norway
13 1 0.06% 0 0.00% 20 0.05% Seychelles
14 1 0.06% 1 0.11% 0 0.00% Sweden
15 1 0.06% 0 0.00% 20 0.05% Ukraine


Generated by Webalizer Version 2.20